Introduction - Building Regulations requirements for U-values - BuildDesk U 3.2 | 10:00 |
U-values - BR 443 - Creating a construction - Use of catalogues | 10:15 |
Thermal transmittance calculations - Numerical methods & simplified methods - Thermal Bridging inhomogeneous layers - BR443 Conventions for U-value calculations | 10:40 |
| BuildDesk U 3.2 software overview | 11:00 |
Calculating U-values for external walls - Masonry - Cavity air layers - Mortar bridging & fixings - Plasterboard on dabs | 11.30 |
| Lunch | 12:30 |
Calculating U-values for external walls cont. - Timber frame & lightweight steel frame - Rainscreen cladding | 13:00 |
Calculating U-values for roofs - Cold pitched roofs - Warm pitched roofs - Flat roofs | 13:30 |
Calculating U-value for floors - Calculation procedures –BS EN ISO 13370 - Slab on ground floor - Suspended floors
| 14:15 |
| Basement walls and floors | 15:00 |
| Unheated spaces | 15:15 |
| Condensation risk analysis | 15:30 |
| Software results and reports | 16:00 |
| Q&A | 16:30 |